|
View Courses by: Level | Course Name | City | Ride-a-Round Only View Legend to see what numbers to the right of "Level" mean |
= Cart Required | |||
| ALPHABETICAL LIST OF COURSES | ||||
| Course Name | Phone | Level | Cart | |
| Albany Golf | 320-845-2505 | C | 1,2,6 | |
| Atikwa Golf Club | 320-762-8337 | A | 6 | |
| Balmoral Golf Course | 218-864-5414 | D | 1,2,6 | |
| Bellwood Oaks Golf Course | 651-437-4141 | C | 1,2,6 | |
| Bemidji Town & Country Club | 218-751-9215 | F | 1 | |
| Benson Golf Club | 320-842-7901 | A | 1,2,6 | |
| Blackberry Ridge Golf Club | 320-257-4653 | B | ||
| Blackduck Golf Course | 218-835-7757 | A | 1,2,6 | |
| Blueberry Pines Golf Club | 218-564-4653 | D | 1,2,6 | |
| Bluff Creek Golf Course | 952-445-5685 | D | 1,2,6 | |
| Bois De Sioux Golf Club | 701-642-3673 | B | 1 | |
| Boulder Pointe Golf Club | 952-461-4900 | B | 1,2,6 | |
| Brightwood Hills Golf Course | 651-638-2150 | A | 1,5 | |
| Bristol Ridge Golf Course | 715-247-3673 | B | 6 | |
| Brookland Golf Course | 763-488-6497 | C | 2 | |
| Bulrush Golf Club | 320-358-1050 | B | 6 | |
| Bulrush Golf Simulator | Simulator | |||
| Bunker Hills Executive Course | 763-755-4141 | A | 1,2 | |
| Bunker Hills Golf Simulator | Simulator | |||
| Bunker Hills Regulation | 763-755-4141 | G | ||
| Cannon Golf Club | 507-263-3126 | B | 1,2,6 | |
| Cedar Creek Golf Course | 763-497-8245 | D | 1,2,6 | |
| Centerbrook Golf Course | 763-549-3750 | A | 2,5 | |
| Chisago Lakes Golf Course | 651-257-1484 | F | 1,2,6 | |
| Chomonix Golf Course | 651-482-8484 | B | 1,6 | |
| Clifton Highlands Golf Course | 715-262-5141 | F | 1,2,6 | |
| Clifton Hollow Golf Course | 715-425-9781 | B | 1,2,6 | |
| Columbia Golf Course | 612-230-6520 | D | 1,2,6 | |
| Craguns Dutch | 866-988-0562 | G | ||
| Craguns Lehman | 866-988-0562 | G | ||
| Creeks Bend Golf Course | 952-758-7200 | B | 6 | |
| Cuyuna Rolling Hills | 218-534-3489 | B | 1,2,6 | |
| Detroit Country Club | 218-847-5790 | C | 1,2,6 | |
| Eagle Creek Golf Course | 320-235-1166 | E | 1,6 | |
| Eagle Ridge Golf Course | 888-307-3245 | E | 1,6 | |
| Elk River Country Club | 763-441-4111 | B | 1 | |
| Emerald Greens Golf Course | 651-480-8558 | B | 1,2 | |
| Emily Greens Golf Course | 218-763-2169 | B | ||
| Falcon Ridge | 651-462-5797 | B | 1,2,6 | |
| Fort Snelling Golf Course | 612-726-6222 | A | 1,2,5,6 | |
| Glencoe Country Club | 320-864-3023 | A | 2,6 | |
| GolfTEC - Coon Rapids | Simulator | |||
| GolfTEC - Eden Prairie | Simulator | |||
| GolfTEC - Plymouth | Simulator | |||
| Goodrich Golf Course | 651-748-2525 | B | 1,2,6 | |
| Gopher Hills Golf Course | 888-487-6634 | B | 1,6 | |
| Grandview Lodge - Pines | 866-801-2951 | D | 1,2,6 | |
| Grandview Lodge - Preserve | 866-801-2951 | D | 1,2,6 | |
| Granite City Golf | Simulator | |||
| Gravel Pit Golf - 13 Hole Course | 218-330-5118 | G | ||
| Gravel Pit Golf - 24 Hole Course | 218-330-5118 | G | ||
| Green Pro Golf Simulators | Simulator | |||
| Heart of the Valley Golf Club | 218-784-4746 | A | 1,2,6 | |
| Hiawatha Golf Course | 612-230-6525 | C | 1,2,6 | |
| Hidden Greens Golf Course | 651-437-3085 | B | 1,2,6 | |
| Hidden Haven Golf Club | 763-434-6867 | B | 1,2,6 | |
| Highland National Golf Course | 651-695-3719 | C | 1,2,6 | |
| InFIT Golf Simulators | Simulator | |||
| Island Pine Golf Club | 320-974-8600 | A | 2,6 | |
| Izatys Golf Course - Blackbrook | 320-532-4574 | C | 1,3 | |
| Kimball Golf Club | 320-398-2285 | B | 1,2 | |
| Koronis Hills Golf Course | 320-243-4111 | D | 1,2,6 | |
| Lake City Golf Club | 651-345-3221 | A | 1,2,6 | |
| Legacy Golf Course | 507-332-7177 | B | ||
| Lifetime Golf | Simulator | |||
| Links at Northfork | 763-241-0506 | B | 1,6 | |
| Litchfield Golf Club | 320-693-6059 | A | 1,2 | |
| Little Crow Country Club | 320-354-2296 | C | 1,2,6 | |
| Long Bow Golf Club | 218-547-4121 | F | 1,2,6 | |
| Long Prairie CC | 320-732-3312 | C | 1 | |
| Mahnomen Country Club | 218-935-5188 | C | 6 | |
| Majestic Oaks-Crossroads Course | 763-755-2140 | D | 1,2,6 | |
| Manitou Ridge Golf Course | 651-777-2987 | B | 1,2,6 | |
| Maple Hills Golf Club | 218-847-9532 | B | 2,5 | |
| Marshall Golf Club | 507-537-1622 | B | 6 | |
| Meadowlark Country Club | 320-256-4989 | A | 1,2,6 | |
| Mississippi National Golf Links | 651-388-1874 | F | 1,2,6 | |
| Monticello Country Club | 763-295-4653 | C | 1,2,6 | |
| Moose Lake Golf Club | 218-485-4886 | B | 1,2,5 | |
| Mount Frontenac Golf Course | 800-488-5826 | C | 1 | |
| New Prague Golf Club | 952-758-5326 | C | 1,2,6 | |
| New Richmond Golf Course | 715-246-6724 | D | 1,2,6 | |
| North Branch Golf Course | 651-674-9989 | A | 1,2,5,6 | |
| Oak Glen Golf Course | 651-439-6981 | B | 1,2,6 | |
| Oak Harbor Golf Club | 218-634-9939 | B | 1,2,6 | |
| Oneka Ridge Golf Club | 651-429-2390 | B | 6 | |
| Pine City Country Club | 320-629-3848 | A | 1,5 | |
| Piper Hills Golf Course | 507-534-2613 | A | 1,2,5,6 | |
| Prairie Ridge Golf Course | 507-234-5505 | A | 1,2,5,6 | |
| Purple Hawk Golf Course | 763-689-3800 | B | 1,2,6 | |
| Red Wing Golf Club | 651-388-9524 | A | 1,2,6 | |
| Redwood Falls Golf Club | 507-637-8901 | A | 1,2,6 | |
| Rich Spring Golf Club | 320-685-8810 | B | 1,2,6 | |
| River Oaks Golf Course | 320-685-4138 | B | 1,2 | |
| Riversbend Bar and Grill Simulator | Simulator | |||
| Riverwood National Golf Course | 763-271-5000 | D | 1,2,6 | |
| Roseville Cedarholm GC | 651-415-2166 | F | 1,2,5 | |
| Rum River Hills Golf Club | 763-753-3339 | A | ||
| Shoreland Country Club | 507-931-4400 | F | 1,2,6 | |
| Southbrook Golf Club | 320-274-2341 | A | 1,2 | |
| Spring Brook Golf Club | 320-679-2317 | B | ||
| Spring Valley Golf Course | 715-778-5513 | B | 1,2 | |
| Stones Throw Golf Course | 320-983-2110 | E | 6 | |
| Sundance Golf Course | 763-420-4700 | E | 1,2,6 | |
| Superior National | 218-663-7195 | F | 1,2,6 | |
| Tanners Brook Golf Course | 651-464-2300 | F | 1,2,6 | |
| The Ponds Golf Course | 763--75-3-1100 | B | 1,2,6 | |
| The Refuge Golf Club | 763-753-8383 | B | 1,2,6 | |
| The Summit Golf Club | 877-582-4653 | B | 1,2,6 | |
| Theodore Wirth Golf Course | 612--23-0-6528 | 1,2,6 | ||
| Tianna Country Club | 218-547-1712 | A | 6 | |
| Top Golf | Simulator | |||
| Troy Burne | 715-381-9800 | G | ||
| Turtleback Golf Course | 715-234-7641 | C | 1,2,6 | |
| Valley High Golf Club | 507-894-4444 | C | 1,2,6 | |
| Viking Meadows Golf Club | 763-434-4205 | B | 1,6 | |
| Village Green Golf Course | 218-299-7888 | B | 1,2 | |
| Vintage At Staples | 218-894-9907 | B | 1,6 | |
| Virginia Golf Course | 218-748-7530 | B | 2 | |
| Waseca Lakeside Club | 507-835-2574 | B | 1,2,6 | |
| Whispering Pines | 320-274-8721 | B | 1,2,6 | |
| White Eagle | 715-549-4653 | G | ||
| Whitefish Golf Club | 218-543-4900 | F | 1,6 | |
| Whitetail Run Golf Course | 218-631-7718 | A | 2,6 | |
| Willow Creek Golf Course | 507-285-0305 | B | 1,6 | |
| Wintergreens Golf & Grill | Simulator | |||
| XGOLF - Blaine | Simulator | |||
| XGOLF - Champlin | Simulator | |||
| XGOLF - Medina | Simulator | |||
| XGOLF - Woodbury | Simulator | |||
| LEGEND | ||||
|
1 No Golf Cart Discount 2 No Driving Range Discount 3 Cart Included in Green Fee 4 Driving Range Included in Green Fee 5 9-Hole Course 6 Power Cart Required | ||||


